2015 HONDA CIVIC
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Transmission Style | Continuously Variable Transmission (CVT) |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1802.577040 |
Displacement (CI) | 110 |
Displacement (L) | 1.802577040 |
Engine Model | R18Z1 |
Fuel Type - Primary | Gasoline |
Valve Train Design | Single Overhead Cam (SOHC) |
Engine Configuration | In-Line |
Engine Brake (hp) From | 143 |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | seat belts: front, rear, rear center |
Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Indirect |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Honda |
NCSA Model | Civic/CRX, del Sol |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |