2012 DODGE AVENGER
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Steering Location | Left-Hand Drive (LHD) |
Engine
Drive Type | FWD/Front-Wheel Drive |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2400.0 |
Displacement (CI) | 146.45698582735 |
Displacement (L) | 2.4 |
Fuel Type - Primary | Gasoline |
Other Engine Info | Sales Code: ED3,EDG,EDZ,ED7 |
Turbo | No |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Frontal airbag at outboard seating position |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Dodge |
NCSA Model | Avenger |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |