2017 JEEP WRANGLER
Vehicle Specifications
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 2 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Wheel Base (inches) From | 95.4 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 16 |
Wheel Size Rear (inches) | 16 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 4 |
Number of Seat Rows | 2 |
Engine
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3600.0 |
Displacement (CI) | 219.68547874103 |
Displacement (L) | 3.6 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 285 |
Turbo | No |
Top Speed (MPH) | 110 |
Engine Manufacturer | FCA |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Active Seat Belt |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Auto-Reverse System for Windows and Sunroofs | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model | YJ series/Wrangler |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support (DBS) | Standard |