2018 JEEP WRANGLER JK
Vehicle Specifications
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Curb Weight (pounds) | 4075 |
Wheel Base (inches) From | 116 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Number of Wheels | 4 |
Wheel Size Front (inches) | 18 |
Wheel Size Rear (inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Engine
Transmission Style | Manual/Standard |
Transmission Speeds | 6 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3600.0 |
Displacement (CI) | 219.68547874103 |
Displacement (L) | 3.6 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Engine Brake (hp) From | 285 |
Turbo | No |
Engine Manufacturer | FCA |
Additional Information
Seat Belt Type | Manual |
Other Restraint System Info | Active Seat Belt |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Active Safety System Note | Electronic Roll Mitigation: Standard; Front Passenger Seat Belt Alert: Standard; Hydraulic Assist Brake Booster: Standard; Hill Start Assist; Standard; Remote-Start System (N / A w / Manual Transmission): Optional |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model | YJ series/Wrangler |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |