2012 FORD FOCUS
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000.0 |
Displacement (CI) | 122.04748818946 |
Displacement (L) | 2.0 |
Engine Power (kW) | 119.3120 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Type - Secondary | Flexible Fuel Vehicle (FFV) |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Engine Brake (hp) From | 160 |
Engine Manufacturer | Ford |
Additional Information
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Ford |
NCSA Model | Focus |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |