2016 FORD ESCAPE
Vehicle Specifications
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Drive Type | 4x2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1600.0 |
Displacement (CI) | 97.63799055157 |
Displacement (L) | 1.6 |
Engine Power (kW) | 132.7346 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Engine Brake (hp) From | 178 |
Other Engine Info | Sigma Premium Fuel |
Engine Manufacturer | Ford |
Additional Information
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | Ford |
NCSA Model | Escape |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |