2011 BUICK LACROSSE
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Engine Number of Cylinders | 6 |
Displacement (CC) | 3600.0 |
Displacement (CI) | 219.68547874103 |
Displacement (L) | 3.6 |
Engine Model | LLT |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | V-Shaped |
Other Engine Info | Injection Type: SIDI (Spark Ignition Direct Injection), ALUM, 60 Degrees |
Engine Manufacturer | GM |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Buick / Opel |
NCSA Model | LaCrosse |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |