2011 JEEP COMPASS
Vehicle Specifications
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Steering Location | Left-Hand Drive (LHD) |
Engine
Drive Type | 4WD/4-Wheel Drive/4x4 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2400.0 |
Displacement (CI) | 146.45698582735 |
Displacement (L) | 2.4 |
Fuel Type - Primary | Gasoline |
Other Engine Info | Sales Code for Engine - EDG,ED3,ED7 |
Turbo | No |
Additional Information
Pretensioner | Yes |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | Station Wagon (excluding van and truck based) |
NCSA Make | Jeep / Kaiser-Jeep / Willys- Jeep |
NCSA Model | Compass |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |