2012 BUICK REGAL
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Windows | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Displacement (CC) | 2000.0 |
Displacement (CI) | 122.04748818946 |
Displacement (L) | 2.0 |
Engine Model | LHU |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Fuel Type - Secondary | Ethanol (E85) |
Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Other Engine Info | Book Code: P. E85 Max. Aluminum. |
Turbo | Yes |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Buick / Opel |
NCSA Model | Regal (2011 on) |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |