2018 HONDA CIVIC
Vehicle Specifications
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Wheel Base (inches) From | 106.3 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 16 |
| Wheel Size Rear (inches) | 16 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
Engine
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4x2 |
| Axles | 2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1995 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Stroke Cycles | 4 |
| Engine Model | K20C2 |
| Engine Power (kW) | 117.8206 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Brake (hp) From | 158 |
| Cooling Type | Water |
| Engine Manufacturer | Honda |
Additional Information
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Honda |
| NCSA Model | Civic/CRX, del Sol |
| Crash Imminent Braking (CIB) | Optional |
| Blind Spot Warning (BSW) | Standard |
| Forward Collision Warning (FCW) | Optional |
| Lane Departure Warning (LDW) | Optional |
| Lane Keeping Assistance (LKA) | Optional |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support (DBS) | Standard |
| Daytime Running Light (DRL) | Standard |
| Semiautomatic Headlamp Beam Switching | Standard |
Unlock more details on Free Used Cars. Click Allow now!