2023 HONDA CIVIC
Vehicle Specifications
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
Engine
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1996 |
| Displacement (CI) | 122.04748818946 |
| Displacement (L) | 2.0 |
| Engine Stroke Cycles | 4 |
| Engine Model | K20C2 |
| Engine Power (kW) | 117.8206 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Delivery / Fuel Injection Type | Sequential Fuel Injection (SFI) |
| Engine Brake (hp) From | 158 |
| Cooling Type | Water |
| Other Engine Info | Sequential Multiport Fuel Injection |
| Engine Manufacturer | Honda |
Additional Information
| Seat Belt Type | Manual |
| Other Restraint System Info | Front/Rear: Seat Belts / Rear: Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Event Data Recorder (EDR) | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Honda |
| NCSA Model | Civic/CRX, del Sol |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
Unlock more details on Free Used Cars. Click Allow now!