2021 HONDA PILOT
Vehicle Specifications
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Wheel Base (inches) From | 111.00 |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Number of Wheels | 4 |
| Wheel Size Front (inches) | 18 |
| Wheel Size Rear (inches) | 18 |
| Steering Location | Left-Hand Drive (LHD) |
| Number of Seats | 8 |
| Number of Seat Rows | 3 |
Engine
| Transmission Style | Automatic |
| Transmission Speeds | 9 |
| Drive Type | 4x2 |
| Axles | 2 |
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3500.0 |
| Displacement (CI) | 213.58310433156 |
| Displacement (L) | 3.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | J35Y6 |
| Engine Power (kW) | 208.7960 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Single Overhead Cam (SOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 280 |
| Cooling Type | Water |
| Other Engine Info | Direct Fuel Injection |
| Engine Manufacturer | Honda |
Additional Information
| Seat Belt Type | Manual |
| Other Restraint System Info | seat belts: front, mid and rear right/left/center positions |
| Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
| NCSA Make | Honda |
| NCSA Model | Pilot |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support (DBS) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
| Lane Centering Assistance | Standard |
Unlock more details on Free Used Cars. Click Allow now!