2023 HYUNDAI SANTA FE
Vehicle Specifications
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
Engine
| Transmission Style | Automatic |
| Transmission Speeds | 8 |
| Drive Type | 4x2 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2500.0 |
| Displacement (CI) | 152.55936023683 |
| Displacement (L) | 2.5 |
| Engine Model | GDI THETA III |
| Engine Power (kW) | 142.65241 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Brake (hp) From | 191.3 |
| Engine Manufacturer | HMC |
Additional Information
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: All Positions |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Hyundai |
| NCSA Model | Santa Fe |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Dynamic Brake Support (DBS) | Standard |
| Pedestrian Automatic Emergency Braking (PAEB) | Standard |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | LED |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
| Rear Automatic Emergency Braking | Standard |
| Blind Spot Intervention (BSI) | Standard |
Unlock more details on Free Used Cars. Click Allow now!