2011 HYUNDAI SONATA
Vehicle Specifications
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
Engine
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2400.0 |
| Displacement (CI) | 146.45698582735 |
| Displacement (L) | 2.4 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Additional Information
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Hyundai |
| NCSA Model | Sonata |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Unlock more details on Free Used Cars. Click Allow now!