2014 TOYOTA COROLLA
Vehicle Specifications
Body Class | Sedan/Saloon |
Doors | 4 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Drive Type | 4x2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1798 |
Displacement (CI) | 109.84273937051 |
Displacement (L) | 1.8 |
Engine Stroke Cycles | 4 |
Engine Model | 2ZR-FE |
Engine Power (kW) | 98.4324 |
Fuel Type - Primary | Gasoline |
Valve Train Design | Dual Overhead Cam (DOHC) |
Engine Configuration | In-Line |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Engine Brake (hp) From | 132 |
Engine Brake (hp) To | 148 |
Engine Manufacturer | Toyota |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Seat Cushion Air Bag Locations | Passenger Seat Only |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | Toyota |
NCSA Model | Corolla |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |