2022 HONDA CR-V
Vehicle Specifications
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 5 |
| Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
| Number of Seats | 5 |
| Number of Seat Rows | 2 |
Engine
| Transmission Style | Continuously Variable Transmission (CVT) |
| Drive Type | 4WD/4-Wheel Drive/4x4 |
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1500.0 |
| Displacement (CI) | 91.53561614209 |
| Displacement (L) | 1.5 |
| Engine Stroke Cycles | 4 |
| Engine Model | L15BE |
| Engine Power (kW) | 141.6830 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 190 |
| Cooling Type | Water |
| Other Engine Info | Direct Fuel Injection |
| Turbo | Yes |
| Engine Manufacturer | Honda |
Additional Information
| Seat Belt Type | Manual |
| Other Restraint System Info | Seat Belt: Front & Rear / Rear: Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) Type | Indirect |
| Auto-Reverse System for Windows and Sunroofs | Standard |
| Keyless Ignition | Standard |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | Honda |
| NCSA Model | CR-V |
| Adaptive Cruise Control (ACC) | Standard |
| Crash Imminent Braking (CIB) | Standard |
| Blind Spot Warning (BSW) | Standard |
| Forward Collision Warning (FCW) | Standard |
| Lane Departure Warning (LDW) | Standard |
| Lane Keeping Assistance (LKA) | Standard |
| Backup Camera | Standard |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
| Daytime Running Light (DRL) | Standard |
| Headlamp Light Source | Halogen |
| Semiautomatic Headlamp Beam Switching | Standard |
| Rear Cross Traffic Alert | Standard |
Unlock more details on Free Used Cars. Click Allow now!