2010 TOYOTA PRIUS
Vehicle Specifications
Body Class | Hatchback/Liftback/Notchback |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Drive Type | 4x2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 1800.0 |
Displacement (CI) | 109.84273937051 |
Displacement (L) | 1.8 |
Engine Model | 2ZR-FXE+3JM |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Fuel Type - Secondary | Electric |
Electrification Level | Strong HEV (Hybrid Electric Vehicle) |
Additional Information
Seat Belt Type | Manual |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | Toyota |
NCSA Model | Prius * |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |