2013 HYUNDAI AZERA
Vehicle Specifications
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
Engine
| Displacement (CC) | 3300.0 |
| Displacement (CI) | 201.37835551261 |
| Displacement (L) | 3.3 |
| Engine Model | GDI Lambda - II |
| Fuel Type - Primary | Gasoline |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
Additional Information
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st and 2nd Rows |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | Hyundai |
| NCSA Model | Azera (For 2018 on, code as vehicle model 398) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Unlock more details on Free Used Cars. Click Allow now!