2010 HYUNDAI GENESIS COUPE
Vehicle Specifications
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
Engine
| Displacement (CC) | 3800.0 |
| Displacement (CI) | 231.89022755998 |
| Displacement (L) | 3.8 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
Additional Information
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | Hyundai |
| NCSA Model | Genesis (For 2009-2016 only. For model years 2017 on, see 55-043, 55-044 and 55-046) |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Unlock more details on Free Used Cars. Click Allow now!