2011 BMW 128I
Vehicle Specifications
| Body Class | Coupe |
| Doors | 2 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
Engine
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000 |
| Displacement (CI) | 182.8 |
| Displacement (L) | 3 |
| Engine Power (kW) | 171.5110 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 230 |
Additional Information
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Head Inflatable Restraint for Driver, Front Passenger, Rear Outboard Driver-side and Rear Outboard Passenger-side. Pretensioners for Driver and Front Passenger. |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | 2-door sedan,hardtop,coupe |
| NCSA Make | BMW |
| NCSA Model | 1-Series |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Unlock more details on Free Used Cars. Click Allow now!