2014 BMW X1
Vehicle Specifications
| Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| Doors | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
Engine
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 121.8 |
| Displacement (L) | 2 |
| Engine Power (kW) | 179.7137 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 241 |
Additional Information
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
| NCSA Make | BMW |
| NCSA Model | X1 |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Unlock more details on Free Used Cars. Click Allow now!