2013 BMW 740I
Vehicle Specifications
| Body Class | Sedan/Saloon |
| Doors | 4 |
| Bed Type | Not Applicable |
| Cab Type | Not Applicable |
| Trailer Type Connection | Not Applicable |
| Trailer Body Type | Not Applicable |
Engine
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3000.0 |
| Displacement (CI) | 181.8 |
| Displacement (L) | 3.0 |
| Engine Power (kW) | 234.8955 |
| Fuel Type - Primary | Gasoline |
| Engine Brake (hp) From | 315 |
Additional Information
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Tire Pressure Monitoring System (TPMS) Type | Direct |
| NCSA Body Type | 4-door sedan, hardtop |
| NCSA Make | BMW |
| NCSA Model | 7-series |
| Bus Floor Configuration Type | Not Applicable |
| Bus Type | Not Applicable |
| Custom Motorcycle Type | Not Applicable |
| Motorcycle Suspension Type | Not Applicable |
| Motorcycle Chassis Type | Not Applicable |
Unlock more details on Free Used Cars. Click Allow now!