2018 MERCEDES-BENZ METRIS
Vehicle Specifications
Body Class | Minivan |
Doors | 5 |
Gross Vehicle Weight Rating From | Class 2: 6,001 - 10,000 lb (2,722 - 4,536 kg) |
Wheel Base (inches) From | 126 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine
Drive Type | 4x2 |
Engine Number of Cylinders | 4 |
Displacement (CC) | 2000 |
Displacement (CI) | 122.0474881894 |
Displacement (L) | 2 |
Engine Stroke Cycles | 4 |
Engine Model | M274 |
Engine Power (kW) | 155.1056 |
Fuel Type - Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake (hp) From | 208 |
Engine Manufacturer | Daimler AG |
Additional Information
Pretensioner | Yes |
Seat Belt Type | Manual |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | Driver Seat Only |
Tire Pressure Monitoring System (TPMS) Type | Direct |
NCSA Body Type | Minivan (Chrysler Town and Country, Caravan, Grand Caravan, Voyager, Voyager, Honda-Odyssey, ...) |
NCSA Make | Mercedes-Benz |
NCSA Model | Metris |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |